Aside from our all inclusive vacation packages and our various deals and special offers we also provide room only options for all of our resorts in Belize. Here’s a list of all the different accommodation options and prices you can choose from The Belize Collection.
Note: Discounts do not apply to existing reservations.
Sale price not valid through Peak Season dates.
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rate | |
---|---|---|---|---|
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $349.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $699.00Peak Season Rate | |
Jan 4, 2020 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $299.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $649.00Peak Season Rate | |
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $299.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $599.00Peak Season Rate | |
Beachfront Cottages for 2 persons | Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $249.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $449.00Peak Season Rate |
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $199.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $399.00Peak Season Rate | |
Colonial Beachfront Rooms for 2 persons | Jan 4, 2021 to Jan 31, 2021 New Years Sale | Jan 4, 2021 to Mar 31, 2021 Winter SaleRate | Apr 1, 2021 to Dec 21, 2021 $169.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $399.00Peak Season Rate |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.
Jan 4, 2021 to Jan 31, 2021 New Years Sale | Jan 4, 2021 to Mar 31, 2021 Winter Sale Rates | Apr 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rates | |
---|---|---|---|---|
Seaview Deluxe for 2 persons | Jan 4, 2021 to Jan 31, 2021 New Years Sale | Jan 4, 2021 to Mar 31, 2021 Winter Sale Rates | Apr 1, 2021 to Dec 21, 2021 $249.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $449.00Peak Season Rates |
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $249.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $499.00Peak Season Rate | |
Beachfront Thatched Cottages for 2 persons | Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $249.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $499.00Peak Season Rate |
Beachfront Spa Rooms for 2 persons | Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $249.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $499.00Peak Season Rate |
Deluxe Beachfront Two Bedroom for 4 persons | Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rates | Apr 1, 2021 to Dec 21, 2021 $349.00Summer Rates | Dec 22, 2021 to Jan 3, 2022 $649.00Peak Season Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rate | |
---|---|---|---|---|
One Bedroom Beachfront Suites for 4 persons | Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $199.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $399.00Peak Season Rate |
Beachfront Rooms for 2 persons | Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $169.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $399.00Peak Season Rate |
Colonial Penthouse Room for 4 persons | Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rates | Apr 1, 2021 to Dec 21, 2021 $249.00Summer Rates | Dec 22, 2021 to Jan 3, 2022 $449.00Peak Season Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rate | |
---|---|---|---|---|
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $199.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $399.00Peak Season Rate | |
Deluxe Beachfront Two Bedroom for 4 persons | Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rates | Apr 1, 2021 to Dec 21, 2021 $349.00Summer Rates | Dec 22, 2021 to Jan 3, 2022 $649.00Peak Season Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rate | |
---|---|---|---|---|
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $549.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $899.00Peak Season Rate |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rate | |
---|---|---|---|---|
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $889.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $1,499.00Peak Season Rate | |
Iguana’s Nest for 2 persons | Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $449.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $749.00Peak Season Rate |
Turtle’s Nest for 4 persons | Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $349.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $649.00Peak Season Rate |
Jan 4, 2021 to Feb 28, 2021 New Years Sale | Mar 1, 2021 to Mar 31, 2021 Winter Sale Rate | Apr 1, 2021 to Dec 21, 2021 $249.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $499.00Peak Season Rate |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.