Aside from our all inclusive vacation packages and our various deals and special offers we also provide room only options for all of our resorts in Belize. Here’s a list of all the different accommodation options and prices you can choose from The Belize Collection.
Note: Discounts do not apply to existing reservations.
Sale price not valid through Peak Season dates.
Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 Winter Rates | |
---|---|---|---|---|
Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $349.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $699.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $499.00Winter Rates | |
Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $299.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $649.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $399.00Winter Rates | |
Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $299.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $599.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $449.00Winter Rates | |
Colonial Beachfront Rooms for 2 persons | Jan 4, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $169.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $399.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $249.00Winter Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.
Mar 1, 2021 to May 31, 2021 Spring Sale Rates | Jun 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rates | Jan 4, 2022 to Mar 31, 2022 Winter Rates | |
---|---|---|---|---|
Seaview Deluxe for 2 persons | Mar 1, 2021 to May 31, 2021 Spring Sale Rates | Jun 1, 2021 to Dec 21, 2021 $249.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $449.00Peak Season Rates | Jan 4, 2022 to Mar 31, 2022 $292.00Winter Rates |
Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $249.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $499.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $299.00Winter Rates | |
Beachfront Cottages for 2 persons | Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $249.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $499.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $349.00Winter Rates |
Beachfront Spa Rooms for 2 persons | Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $249.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $499.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $299.00Winter Rates |
Deluxe Beachfront Two Bedroom for 4 persons | Mar 1, 2021 to May 31, 2021 Spring Sale Rates | Jun 1, 2021 to Dec 21, 2021 $349.00Summer Rates | Dec 22, 2021 to Jan 3, 2022 $649.00Peak Season Rates | Jan 4, 2022 to Mar 31, 2022 $449.00Winter Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.
Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 Winter Rates | |
---|---|---|---|---|
One Bedroom Beachfront Suites for 4 persons | Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $199.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $399.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $249.00Winter Rates |
Beachfront Rooms for 2 persons | Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $169.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $399.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $249.00Winter Rates |
Colonial Penthouse Room for 4 persons | Mar 1, 2021 to May 31, 2021 Spring Sale Rates | Jun 1, 2021 to Dec 21, 2021 $249.00Summer Rates | Dec 22, 2021 to Jan 3, 2022 $449.00Peak Season Rates | Jan 4, 2022 to Mar 31, 2022 $299.00Winter Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.
Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 Winter Rates | |
---|---|---|---|---|
Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $199.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $399.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $249.00Winter Rates | |
Deluxe Beachfront Two Bedroom for 4 persons | Mar 1, 2021 to May 31, 2021 Spring Sale Rates | Jun 1, 2021 to Dec 21, 2021 $349.00Summer Rates | Dec 22, 2021 to Jan 3, 2022 $649.00Peak Season Rates | Jan 4, 2022 to Mar 31, 2022 $449.00Winter Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.
Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 Summer Rate | Dec 22, 2021 to Jan 3, 2022 Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 Winter Rates | |
---|---|---|---|---|
Mar 1, 2021 to May 31, 2021 Spring Sale Rate | Jun 1, 2021 to Dec 21, 2021 $549.00Summer Rate | Dec 22, 2021 to Jan 3, 2022 $899.00Peak Season Rate | Jan 4, 2022 to Mar 31, 2022 $599.00Winter Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates.